Click here to see an overview of learning in Computing
Click here to see our progression in Computing
Our computing intent is to ensure all pupils leave school with the skills and knowledge to navigate a world where technology is increasingly commonplace.
We invest in Chromebooks, computer science resources and interactive whiteboards across the trust to enhance each child’s capabilities and encourage them to take ownership of their learning.
Computing is also used largely as a tool for cross-curricular learning within day-to-day lessons, to maximise the opportunity for communication, collaboration, critical thinking and creativity. Elements of computing such as coding and debugging are also taught discretely, interlinked with wider curriculum learning.
The skills and concepts sit broadly under the headings of Computer Science (CS), Information Technology (IT) and Digital Literacy (DS).
We ensure we introduce aspects of the 3 strands of the computing curriculum throughout our Early Years provision. For example, elements of pre-coding, safety offline (and how that can support safety online) and how we can use technology to help us.
Our computing curriculum, based on Ebor’s progression of knowledge and skills (which is in turn informed by the National Curriculum), is mapped through cross curricular, connected learning opportunities interwoven within all areas of learning. This means computing can be taught alongside other areas of the curriculum, allowing for a creative, holistic and contextual approach. Having the computing objectives mapped out across the year, for every year group based on the progression of knowledge and skills, allows us to ensure all children have solid platforms to build upon as they move through school. This allows us to diminish any gaps in understanding and ensure children can know more and remember more. Knowledge retention is further supported by the integration of quiz based platforms into curriculum reviews.
Computing is delivered through a meaningful sequence of lessons, building on small steps progression, leading to a final cross curricular outcome. These outcomes and assessment strategies require children to apply and demonstrate a deep understanding of their knowledge and skills within different contexts.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| 1 hour | Used by Yahoo to provide ads, content or analytics. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| COMPASS | 1 hour | No description |

