Click here to see an overview of our learning in Design Technology
Click here to see our progression in Design Technology
At Sproatley Endowed C of E Academy, we use KAPOW Primary as our chosen Design and Technology curriculum. KAPOW “aims to inspire pupils to be innovative and creative thinkers who have an appreciation for the product design cycle through ideation, creation, and evaluation. We want pupils to develop the confidence to take risks, through drafting design concepts, modelling, and testing and to be reflective learners who evaluate their work and the work of others. Through our scheme of work, we aim to build an awareness of the impact of design and technology on our lives and encourage pupils to become resourceful, enterprising citizens who will have the skills to contribute to future design advancements”.
At Sproatley Endowed C of E Academy, our Design and Technology curriculum is designed to help pupils develop new skills, gain confidence in using tools, and apply these abilities to practical tasks. Children will have the opportunity to follow an iterative design process, creating relevant and original products that deliver purposeful outcomes. Our DT curriculum runs through our whole school beginning in EYFS.
In the Early Years Foundation Stage, children will explore a variety of materials and learn how to join them using different techniques and resources. During provision time, they are encouraged to design and then use available materials to bring their ideas to life. As the year progresses, children will evaluate their creations, comparing them to others, and reflecting on how they would modify their work if they were to do it again. Cooking is an integral part of the Foundation Stage, with a strong emphasis on understanding the importance of a healthy diet and learning the vital step of washing hands to remove germs before handling food.
In Key Stage 1, children will explore mechanisms and structures to build their technical knowledge. As they move into Key Stage 2, they will deepen this understanding by incorporating electrical components and computer programming into their designs, expanding their skills in both mechanical and digital technology. Children in KS1 and KS2 follow a two year rolling scheme to be taught to mixed age year groups. Each year group will complete termly DT units.
The impact of our science provision will be carried out in a variety of ways. Pupil voice, staff voice and learning walks will be carried out throughout the year.
We encourage students to incorporate their own creativity, innovation, and interests into their design projects, while also considering how their work can make a meaningful impact on the world. Through hands-on experiences, pupils will master a variety of design techniques, linking cross-curricular skills along the way.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| 1 hour | Used by Yahoo to provide ads, content or analytics. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| COMPASS | 1 hour | No description |

